Product Details
Infrared response time | < 500 msec |
---|---|
Input temperature range | -270 °C to 1372 °C |
Input accuracy | -270 °C to -40 °C: ± (1 °C + 0.2 °/1 °C) -40 °C to 1372 °C: ± 1 % or 1 °C, whichever is greater |
Thermocouple | K Type |
D:S (Distance to measurement spot size) | 50:1 |
Laser sighting | Single-point laser ;Preferable< 1 mw output Class 2 (II) operation, 630 nm to 670 nm wavelength |
Minimum spot size | 19 mm or better |
Emissivity adjustment | By built-in table |
Data logging | 99 points(minimum) |
PC interface and cable | USB 2.0 with software |
Hi/Low alarms | Audible and two-color visual |
Display Dot matrix | 98 x 96 pixels with function menus or better |
Backlight | Two levels, normal and extra bright for darker environments |
Lock | Trigger |
Switchable Units | Celsius and Fahrenheit |
Power | AA/LR 6 batteries or USB during interface with Computer |
Country of origin | India |
- Made In India product.
- Artificial engineering design simple and generous appearance.
- Non-contact high-precision measurement, clean and sanitary.
- It has excellent adaptability to environmental changes, can use the key to switch temperature material temperature in complex environment, convenient and practical.
- Automatic shutdown function. Automatics shutdown without operation within 25 second.
Reviews
There are no reviews yet.